In the rapidly evolving world of technology, staying up-to-date with the latest devices is essential for both tech enthusiasts and casual users alike. Tablets, in particular, have seen significant advancements, offering a versatile blend of portability and functionality that bridges the gap between smartphones and laptops. As we step into 2024, a wave of innovative tablets has hit the market, each promising cutting-edge features and enhanced performance. Whether you’re looking for a device for entertainment, productivity, or educational purposes, the newest tablets are designed to meet a wide range of needs and preferences.
In this article you can find the newest, most recent released. With some of their specs, price, etc.
Newest Tablets (2021-2024)
Tablet Name | Release Year | Release Month | Operating System | Brand | Sceen Size | Display | Starting Price | LTE | Stylus |
---|---|---|---|---|---|---|---|---|---|
Apple iPad Pro 13-inches (7th gen) | 2024 | May | iPad OS | iPad OS | 13-inches | OLED | ~$1299 | Yes | Active Stylus |
Apple iPad Pro 11-inches (5th gen) | 2024 | May | iPad OS | iPad OS | 11-inches | OLED | ~$999 | Yes | Active Stylus |
Apple iPad Air 13 M2 | 2024 | May | iPad OS | Apple | 13-inches | LCD | ~$799 | Yes | Active Stylus |
Apple iPad Air 11 M2 | 2024 | May | iPad OS | Apple | 11-inches | LCD | ~$599 | Yes | Active Stylus |
Blackview OSCAL Pad 16 | 2024 | January | Android OS | Blackview | 10.5-inches | LCD | ~$238 | Yes | Passive Stylus |
Oppo Pad Neo | 2024 | January | Android OS | Oppo | 11.4-inches | LCD | ~$250 | Yes | Passive Stylus |
Oukitel OT8 | 2024 | January | Android OS | Oukitel | 11-inches | LCD | ~$142 | Yes | Passive Stylus |
Samsung Galaxy Tab S6 Lite (2024) | 2024 | March | Android OS | Samsung | 10.4-inches | LCD | ~$400 | Yes | Active Stylus |
Samsung Galaxy Tab Active 5 | 2024 | January | Android OS | Samsung | 8-inches | LCD | ~$460 | Yes | Active Stylus |
Teclast P30T | 2024 | January | Android OS | Teclast | 10.1-inches | LCD | ~$118 | No | Passive Stylus |
Xiaomi Pad 6S Pro | 2024 | February | Android OS | Xiaomi | 12.4-inches | LCD | ~$700 | No | Active Stylus |
Lenovo Tab M11 | 2024 | January | Android OS | Lenovo | 11-inches | LCD | ~$200 | Yes | Active Stylus |
Amazon Fire HD 10 | 2023 | October | Fire OS | Amazon | 10.1-inches | LCD | ~$180 | No | Passive Stylus |
Amazon Fire Max 11 | 2023 | May | Fire OS | Amazon | 11-inches | LCD | ~$240 | No | Active Stylus |
Doogee U10 | 2023 | September | Android OS | Doogee | 10.1-inches | LCD | ~$90 | No | Passive Stylus |
Google Pixel Tab | 2023 | May | Android OS | 10.95-inches | LCD | ~$499 | No | Active Stylus | |
Huawei MatePad Pro 11 | 2023 | December | Harmony OS | Huawei | 11-inches | OLED | ~$550 | No | Active Stylus |
Huawei MatePad Pro 13.2 | 2023 | September | Harmony OS | Huawei | 13.2-inches | OLED | ~$699 | No | Active Stylus |
Lenovo Tab P12 | 2023 | July | Android OS | Lenovo | 12.7-inches | LCD | ~$349 | No | Active Stylus |
Lenovo Tab Extreme | 2023 | June | Android OS | Lenovo | 14.5-inches | OLED | ~$949 | No | Active Stylus |
Microsoft Surface Go 4 | 2023 | October | Windwos OS | Microsoft | 10.5-inches | LCD | ~$579 | Yes | Active Stylus |
OnePus Pad | 2023 | April | Android OS | OnePus | 11.61-inches | LCD | ~$460 | No | Active Stylus |
Redmi Pad SE | 2023 | September | Android OS | Redmi | 11-inches | LCD | ~$160 | No | Passive Stylus |
Samsung Galaxy Tab A9 Plus | 2023 | October | Android OS | Samsung | 11-inches | LCD | ~$220 | Yes | Passive Stylus |
Samsung Galaxy Tab A9 | 2023 | October | Android OS | Samsung | 8.7-inches | LCD | ~$180 | Yes | Passive Stylus |
Samsung Galaxy Tab S9 FE | 2023 | October | Android OS | Samsung | 10.9-inches | LCD | ~$400 | Yes | Active Stylus |
Samsung Galaxy Tab S9 FE Plus | 2023 | October | Android OS | Samsung | 12.4-inches | LCD | ~$550 | Yes | Active Stylus |
Samsung Galaxy Tab S9 Ultra | 2023 | August | Android OS | Samsung | 14.6-inches | OLED | ~$1280 | Yes | Active Stylus |
Samsung Galaxy Tab S9 Plus | 2023 | August | Android OS | Samsung | 12.4-inches | OLED | ~$1000 | Yes | Active Stylus |
Samsung Galaxy Tab S9 | 2023 | August | Android OS | Samsung | 11-inches | OLED | ~$850 | Yes | Active Stylus |
Xiaomi Pad 6 Max 14 | 2023 | August | Android OS | Xiaomi | 14-inches | LCD | ~$499 | No | Active Stylus |
Xiaomi Pad 6 Pro | 2023 | April | Android OS | Xiaomi | 11-inches | LCD | ~$350 | No | Active Stylus |
Xiaomi Pad 6 | 2023 | April | Android OS | Xiaomi | 11-inches | LCD | ~$400 | No | Active Stylus |
Lenovo Legion Y700 | 2023 | Jully | Android OS | Lenovo | 8.8-inches | LCD | ~$420 | No | Active Stylus |
Apple iPad Pro 12.9-inches (6th gen) | 2022 | October | iPad OS | iPad OS | 12.9-inches | LCD | ~$1099 | Yes | Active Stylus |
Apple iPad Pro 11-inches (4th gen) | 2022 | October | iPad OS | Apple | 11-inches | LCD | ~$799 | Yes | Active Stylus |
Apple iPad (10th gen) | 2022 | October | iPad OS | Apple | 10.9-inches | LCD | ~$459 | Yes | Active Stylus |
Apple iPad Air (5th gen) | 2022 | March | iPad OS | Apple | 10.9-inches | LCD | ~$599 | Yes | Active Stylus |
Lenovo Tab M9 | 2022 | December | Android OS | Lenovo | 9-inches | LCD | ~$180 | Yes | Passive Stylus |
Lenovo Tab P11 (2nd gen) | 2022 | September | Android OS | Lenovo | 11-5-inches | LCD | ~$380 | Yes | Active Stylus |
Lenovo Pad Pro | 2022 | August | Android OS | Lenovo | 11.2-inches | OLED | ~$445 | Yes | Active Stylus |
Microsoft Surface Pro 9 | 2022 | October | Windows OS | Microsoft | 13-inches | LCD | ~$999 | Yes | Active Stylus |
Nokia T21 | 2022 | September | Android OS | Nokia | 10.4-inches | LCD | ~$180 | Yes | Active Stylus |
Samsung Galaxy Tab S8 Plus | 2022 | February | Android OS | Samsung | 12.4-inches | OLED | ~$900 | Yes | Active Stylus |
Samsung Galaxy Tab S8 Ultra | 2022 | February | Android OS | Samsung | 14.6-inches | OLED | ~$1000 | Yes | Active Stylus |
Samsung Galaxy Tab S8 | 2022 | February | Android OS | Samsung | 11-inches | LCD | ~$700 | Yes | Active Stylus |
Samsung Galaxy Tab A8 | 2022 | January | Android OS | Samsung | 10.5-inches | LCD | ~$240 | Yes | Passive Stylus |
Samsung Galaxy Tab S6 Lite (2022) | 2022 | May | Android OS | Samsung | 10.4-inches | LCD | ~$380 | Yes | Active Stylus |
Apple iPad Mini (6th gen) | 2021 | September | iPad OS | Apple | 8.3-inches | LCD | ~$499 | Yes | Active Stylus |
Apple iPad Pro 12.9-inches (5th gen) | 2021 | May | iPad OS | Apple | 12.9-inches | LCD | ~$1049 | Yes | Active Stylus |
Apple iPad Pro 11-inches (3rd gen) | 2021 | May | iPad OS | Apple | 11-inches | LCD | ~$800 | Yes | Active Stylus |
Apple iPad (9th gen) | 2021 | September | iPad OS | Apple | 10.2-inches | LCD | ~$400 | Yes | Active Stylus |
Lenovo IdeaPad Duet 5 | 2021 | September | Chrome OS | Lenovo | 13.3-inches | OLED | ~$429 | No | Active Stylus |
Lenovo Tab P12 Pro | 2021 | November | Android OS | Lenovo | 12.6-inches | OLED | ~$700 | Yes | Active Stylus |
Samsung Galaxy Tab A7 Lite | 2021 | June | Android OS | Samsung | 8.7-inches | LCD | ~$140 | Yes | Passive Stylus |
Apple iPad Air (4th gen) | 2020 | October | iPad OS | Apple | 10.9-inches | LCD | ~$549 | Yes | Active Stylus |
Apple iPad Mini (5th gen) | 2019 | March | iPad OS | Apple | 7.9-inches | LCD | ~$450 | Yes | Active Stylus |
Narrow down your search by tablet brands, operating systems (including Android OS, iPad OS, Chrome OS, Fire OS, and more), release dates, display sizes, and connectivity features such as OLED, LCD, and LTE. Explore our extensive collection with ease, finding the perfect tablet to suit your needs.
Newest Samsung Tablets
Tablet Name | Release Year | Release Month | Operating System | Brand | Sceen Size | Display | Starting Price | LTE | Stylus |
---|---|---|---|---|---|---|---|---|---|
Samsung Galaxy Tab S6 Lite (2024) | 2024 | March | Android OS | Samsung | 10.4-inches | LCD | ~$400 | Yes | Active Stylus |
Samsung Galaxy Tab Active 5 | 2024 | January | Android OS | Samsung | 8-inches | LCD | ~$460 | Yes | Active Stylus |
Samsung Galaxy Tab A9 Plus | 2023 | October | Android OS | Samsung | 11-inches | LCD | ~$220 | Yes | Passive Stylus |
Samsung Galaxy Tab A9 | 2023 | October | Android OS | Samsung | 8.7-inches | LCD | ~$180 | Yes | Passive Stylus |
Samsung Galaxy Tab S9 FE | 2023 | October | Android OS | Samsung | 10.9-inches | LCD | ~$400 | Yes | Active Stylus |
Samsung Galaxy Tab S9 FE Plus | 2023 | October | Android OS | Samsung | 12.4-inches | LCD | ~$550 | Yes | Active Stylus |
Samsung Galaxy Tab S9 Ultra | 2023 | August | Android OS | Samsung | 14.6-inches | OLED | ~$1280 | Yes | Active Stylus |
Samsung Galaxy Tab S9 Plus | 2023 | August | Android OS | Samsung | 12.4-inches | OLED | ~$1000 | Yes | Active Stylus |
Samsung Galaxy Tab S9 | 2023 | August | Android OS | Samsung | 11-inches | OLED | ~$850 | Yes | Active Stylus |
Samsung Galaxy Tab S8 Plus | 2022 | February | Android OS | Samsung | 12.4-inches | OLED | ~$900 | Yes | Active Stylus |
Samsung Galaxy Tab S8 Ultra | 2022 | February | Android OS | Samsung | 14.6-inches | OLED | ~$1000 | Yes | Active Stylus |
Samsung Galaxy Tab S8 | 2022 | February | Android OS | Samsung | 11-inches | LCD | ~$700 | Yes | Active Stylus |
Samsung Galaxy Tab A8 | 2022 | January | Android OS | Samsung | 10.5-inches | LCD | ~$240 | Yes | Passive Stylus |
Samsung Galaxy Tab S6 Lite (2022) | 2022 | May | Android OS | Samsung | 10.4-inches | LCD | ~$380 | Yes | Active Stylus |
Samsung Galaxy Tab A7 Lite | 2021 | June | Android OS | Samsung | 8.7-inches | LCD | ~$140 | Yes | Passive Stylus |
Samsung has once again raised the bar in the world of mobile technology with the introduction of its latest lineup of tablets. These new devices are designed to cater to a broad spectrum of users, from busy professionals and creative enthusiasts to students and casual consumers.
The latest Samsung premium models have cutting-edge processors, stunning high-resolution displays, and enhanced productivity tools like the improved S Pen and Samsung DeX. These features, combined with long-lasting battery life and versatile connectivity options, make the new Samsung tablets ideal for anyone looking to enhance their digital lifestyle.
Newest Apple Tablets
Tablet Name | Release Year | Release Month | Operating System | Brand | Sceen Size | Display | Starting Price | LTE | Stylus |
---|---|---|---|---|---|---|---|---|---|
Apple iPad Pro 13-inches (7th gen) | 2024 | May | iPad OS | Apple | 13-inches | OLED | ~$1299 | Yes | Active Stylus |
Apple iPad Pro 11-inches (5th gen) | 2024 | May | iPad OS | Apple | 11-inches | OLED | ~$999 | Yes | Active Stylus |
Apple iPad Air 13 M2 | 2024 | May | iPad OS | Apple | 13-inches | LCD | ~$799 | Yes | Active Stylus |
Apple iPad Air 11 M2 | 2024 | May | iPad OS | Apple | 11-inches | LCD | ~$599 | Yes | Active Stylus |
Apple iPad Pro 12.9-inches (6th gen) | 2022 | October | iPad OS | Apple | 12.9-inches | LCD | ~$1099 | Yes | Active Stylus |
Apple iPad Pro 11-inches (4th gen) | 2022 | October | iPad OS | Apple | 11-inches | LCD | ~$799 | Yes | Active Stylus |
Apple iPad (10th gen) | 2022 | October | iPad OS | Apple | 10.9-inches | LCD | ~$459 | Yes | Active Stylus |
Apple iPad Air (5th gen) | 2022 | March | iPad OS | Apple | 10.9-inches | LCD | ~$599 | Yes | Active Stylus |
Apple iPad Mini (6th gen) | 2021 | September | iPad OS | Apple | 8.3-inches | LCD | ~$499 | Yes | Active Stylus |
Apple iPad Pro 12.9-inches (5th gen) | 2021 | May | iPad OS | Apple | 12.9-inches | LCD | ~$1049 | Yes | Active Stylus |
Apple iPad Pro 11-inches (3rd gen) | 2021 | May | iPad OS | Apple | 11-inches | LCD | ~$800 | Yes | Active Stylus |
Apple iPad (9th gen) | 2021 | September | iPad OS | Apple | 10.2-inches | LCD | ~$400 | Yes | Active Stylus |
Apple continues to innovate and dominate the tablet market with the release of its latest iPads. These new devices are designed to meet the evolving needs of a wide range of users, from creative professionals and students to everyday consumers. With state-of-the-art hardware, advanced software features, and a sleek, elegant design, the new iPads are set to enhance productivity, creativity, and entertainment.
Newest Xiaomi Tablets
Tablet Name | Release Year | Release Month | Operating System | Brand | Sceen Size | Display | Starting Price | LTE | Stylus |
---|---|---|---|---|---|---|---|---|---|
Xiaomi Poco Pad | 2024 | May | Android, HyperOS | Xiaomi | 12.1-inches | LCD | ~$300 | No | No |
Xiaomi Redmi Pad Pro | 2024 | April | Android, HyperOS | Xiaomi | 12.1-inches | LCD | ~$200 | No | Yes |
Xiaomi Pad 6S Pro | 2024 | February | Android, HyperOS | Xiaomi | 12.4-inches | LCD | ~$750 | No | Yes |
Xiaomi Redmi Pad SE | 2023 | September | Android, MIUI Pad | Xiaomi | 11-inches | LCD | ~$160 | No | No |
Xiaomi Pad 6 Max 14 | 2023 | August | Android, MIUI Pad | Xiaomi | 14-inches | LCD | ~$630 | No | Yes |
Xiaomi Pad 6 Pro | 2023 | April | Android, MIUI Pad | Xiaomi | 11-inches | LCD | ~$420 | No | Yes |
Xiaomi Pad 6 | 2023 | April | Android, MIUI Pad | Xiaomi | 11-inches | LCD | ~$330 | No | Yes |
Discover the latest additions to Xiaomi’s impressive lineup of tablets. Xiaomi continues to push the boundaries of technology, offering a range of tablets that cater to different needs, from high-performance devices for professionals to budget-friendly options for everyday use. Below, you’ll find the newest Xiaomi tablets, sorted by their release dates, so you can easily find the most recent models and their standout features.
How Often Are New Tablets Added To Our Database?
WolfofTablet adds new tablets practically every day, feeding the database with five new tablets every week. With such a steady influx of tablet computers, you can rest assured that you will find the best available option at our website.
FAQ’s
What’s the newest tablet?
In May 2024 Apple release iPad Pro M4 and iPad Air M2 and Xiaomi release Xiaomi Poco Pad.
What are the key features to look for in the newest tablets?
Key features to look for in the newest tablets include high-resolution displays, long battery life, powerful processors, ample storage capacity, 5G connectivity, and advanced security features like fingerprint sensors and facial recognition.
What is the price range for the latest tablets?
The price range for the latest tablets varies widely, from around $80 for basic models to over $1,000 for high-end, feature-rich devices. With all the accessories and largest storage options, premium tablets can cost up to $2,000.
How do the newest tablets compare to their predecessors?
The newest tablets typically offer improved performance, better display quality, longer battery life, enhanced connectivity options (like 5G), and more advanced features compared to their predecessors.
Can the latest tablets replace a laptop?
Yes, the latest tablets can replace a laptop for many users, especially with features like powerful processors, keyboard attachments, and productivity software, though they may still fall short for high-end computing tasks.
Upcoming tablets in 2024?
There’s rumored Apple iPad Mini 7th gen to be released in 2024 Q4.
I'm a writer and editor in iPads & Android Tablets, Windows Tablet section. I'm passionate about technology, especially about tablets. I'm on a mission to assist people in discovering their ideal tablets. In addition, I'm dedicated to producing helpful how-to guides and sharing top-notch tips and tricks. In my early carrier I founded and became and editor at worldoftablet and have been a guest author at many other tech blogs. In wolfoftablet I'm focusing on iPads, Tablets, Apple Pencil, Apps, Reviews, Buyers Guides and Tablet Accessories. In free time I like to play games on my PS5 or iOS.